HiKU Series
Super High Poly Perc Module
HiKu is the first poly module exceeding 400 W and thus reaches one of the highest poly module power outputs in the solar industry. Combining the best technology and design, it also reduces LCOE and installation costs.
CS3W â 395 | 400 | 405 | 410 | 415 Wp
Brand | CanadianSolar |
Nominal Max.Power(Pmax) | 415w |
Model | HiKu-CS3W-415P |
Cell Type | Poly-PERC |
No of Cells | 144 â Half Cut Technology |
Opt.Operating Voltage (Vmp) | 39.3 |
Opt.Operating Current (Imp) | 10.56 |
Open Circuit Voltage (Voc ) | 47.8 |
Short Circuit Current ( Isc ) | 11.14 |
Module Efficiency (% ) | 18.79 |
Operting Temperature | -40°C ~ +85°C |
Max. System Voltage | 1500(IEC/UL) or 1000V ( IEC /UL) |
Max.Series Fuse Rating (A) | 20 |
Front cover | 3.2mm tempered glass |
Weight (kg) | 22.6 |
Dimension(mm) | 2108x1048x40 |
Product Warranty ( Years) | 10 |
Linear Power Output Warranty (Years) | 25 |
Per pallet | 27 Pieces |
Reviews
There are no reviews yet.